mirror of
https://github.com/timvisee/send-instances.git
synced 2024-11-14 00:49:20 +02:00
72 lines
9.0 KiB
Markdown
72 lines
9.0 KiB
Markdown
# Public Send instances
|
|
This page holds a list of public [Send][send] instances.
|
|
|
|
- [Instances](#instances)
|
|
- [How to use](#how-to-use)
|
|
- [Host your own instance](#host-your-own-instance)
|
|
- [Submit changes](#submit-changes)
|
|
|
|
This page does not give any promises or warranties with regard to instance
|
|
security and reliability.
|
|
|
|
## Instances
|
|
|
|
Instance URL | Size<br>limit | Time<br>limit | DL<br>limit | Links/<br>Notes | Country | Version | Uptime<br>(90 days)
|
|
--- | ---: | ---: | ---: | --- | ---: | --- | ---
|
|
https://send.vis.ee | 2.5GiB | 3 days | 10 | [maintainer](https://github.com/timvisee), [contact](https://timvisee.com/contact) | Netherlands 🇳🇱 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.vis.ee/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230691-8f60854620eb9d40dae7461e)
|
|
https://send.zcyph.cc | 5GiB | 7 days | 100 | [maintainer](https://github.com/zcyph), [contact](mailto:send@zcyph.cc) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.zcyph.cc/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230695-ef83cfab5f4970c4487ad484)
|
|
https://send.ephemeral.land | 8GiB | 28 days | 1,000 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.ephemeral.land/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230698-d0fc0e9c893bdb81295c3ae2)
|
|
https://send.mni.li | 8GiB | 7 days | 25 | [contact](https://cryptpad.fr/form/#/2/form/view/gj2mDNekg5gf+AKPkTqLGY9W2Fa2rjceLFISeeLZa3Y/) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.mni.li/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230704-256d7241d3fc3712ed74671c)
|
|
https://send.monks.tools | 5GiB | 7 days | 50 | | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.monks.tools/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230706-152180f0f00c3516167167fd)
|
|
https://send.boblorange.net | 2.5GiB | 7 days | 100 | | Portugal 🇵🇹 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.boblorange.net/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230709-6647754935bde8c9e48f74b0)
|
|
https://send.aurorabilisim.com | 2.5GiB | 7 days | 100 | [contact](https://www.aurorabilisim.com/iletisim/) | Turkey 🇹🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.aurorabilisim.com/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230712-50b203eb6aba33e7ed9f35a4)
|
|
https://send.artemislena.eu | 2.5GiB | 7 days | 100 | [contact](https://artemislena.eu/contact.html) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.artemislena.eu/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230717-7d15b7ccd3aa5630bba41a8a)
|
|
https://send.datahoarder.dev | 1GiB | 1 day | 5 | [maintainer](https://github.com/whalehub), [contact](mailto:admin@datahoarder.dev) | Luxembourg 🇱🇺 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.datahoarder.dev/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230721-b9f403d93360e8d40a50128d)
|
|
https://fileupload.ggc-project.de | 2.5GiB | 7 days | 100 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://fileupload.ggc-project.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230727-a652ecfbd4604f532e0ff48c)
|
|
https://drop.chapril.org | 1GiB | 5 days | 100 | [contact](https://www.chapril.org/contact.html) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://drop.chapril.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230729-fd070e4aa8a6601035d9425a)
|
|
https://send.jeugdhulp.be | 50MiB | 10 days | 25 | [contact](https://www.jeugdhulp.be/contact) | France 🇫🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.jeugdhulp.be/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230732-350359a789fe5d02bdb5ad6d)
|
|
https://files.psu.ru | 16GiB | 7 days | 500 | | Russia 🇷🇺 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://files.psu.ru/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230735-2d39e5d423d54366178406da)
|
|
https://send.portailpro.net | 10GiB | 30 days | 100 | | France 🇫🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.portailpro.net/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230737-577e6bfd57f73d339fd6554f)
|
|
https://transfer.acted.org | 5GiB | 14 days | 3,000 | | France 🇫🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://transfer.acted.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230739-463fdbc2d9c115069d8db1f1)
|
|
https://send.datenpost.app | 30GiB | 7 days | 3 | [contact](mailto:info@webality.de) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.datenpost.app/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230691-8f60854620eb9d40dae7461e)
|
|
https://s.opnxng.com | 2.5GiB | 7 days | 25 | [contact](https://about.opnxng.com/) | Singapore 🇸🇬 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://s.opnxng.com/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794398378-baf9f42c4a7e416bc51f5ba0)
|
|
https://send.whateveritworks.org | 10GiB | 7 days | 100 | [contact](https://www.whateveritworks.org/email) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.whateveritworks.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794407638-626e4c3452c6933ad106a402)
|
|
https://send.cyberjake.xyz | 10GiB | 30 days | 100 | [contact](mailto:connect@cyberjake.xyz) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.cyberjake.xyz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794455795-2d6b721c8e5dfcc8dcdae877)
|
|
https://send.kokomo.cloud | 2.5GiB | 7 days | 100 | [maintainer](https://github.com/kokomo123), [contact](mailto:admin@kokomo.cloud) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.kokomo.cloud/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794630156-5be85f191fc02e133c49732f)
|
|
https://send.adminforge.de | 8GiB | 7 days | 1,000 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.adminforge.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794906532-6e73246019e2869040265ed5)
|
|
https://send.turingpoint.de | 8GiB | 7 days | 10 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.turingpoint.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794987552-6ad4b750a79fc8140bbf8c97)
|
|
https://send.nsh.social | 1GiB | 7 days | 30 | | Finland 🇫🇮 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.nsh.social/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m795870101-29cd22732fe2ff13840e12af)
|
|
|
|
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
|
|
|
---
|
|
|
|
## How to use
|
|
|
|
To use a specific instance, simply open the application in your webbrowser.
|
|
|
|
To use a specific instance from the command line with [ffsend][ffsend], provide
|
|
the `--host URL` flag while uploading.
|
|
|
|
```bash
|
|
# ffsend upload to custom host
|
|
ffsend upload --host https://send.vis.ee/ FILE
|
|
```
|
|
|
|
## Host your own instance
|
|
|
|
You can host your own [Send][send] instance. Read the
|
|
[deployment](https://github.com/timvisee/send#deployment) or [docker](https://github.com/timvisee/send/blob/master/docs/docker.md) documentation for details.
|
|
|
|
A docker compose example configuration can be found at:
|
|
https://github.com/timvisee/send-docker-compose
|
|
|
|
If you plan to host it publicly, please consider to add it to this list.
|
|
|
|
## Submit changes
|
|
|
|
To submit changes to this list, please open a pull request or issue.
|
|
|
|
[send]: https://github.com/timvisee/send
|
|
[ffsend]: https://github.com/timvisee/ffsend
|