Commit Graph

14 Commits

Author SHA1 Message Date
Robert Janetzko 375eab8e22 command line arguments 2022-05-09 15:20:31 +00:00
Robert Janetzko f891b0288b debug json config 2022-05-07 20:24:58 +00:00
Robert Janetzko e9cde0f17c entity details 2022-05-05 14:55:57 +00:00
Robert Janetzko 0596601ea2 collections 2022-05-03 12:59:47 +00:00
Robert Janetzko 8b7fa14258 tables 2022-04-30 07:45:31 +00:00
Robert Janetzko eca66b0e5f pages 2022-04-28 19:24:55 +00:00
Robert Janetzko 533d5b173f fix context 2022-04-26 18:06:21 +00:00
Robert Janetzko 7cbefe137a WIP Server context 2022-04-26 15:39:24 +00:00
Robert Janetzko f76d92be9a events 2022-04-23 19:38:03 +00:00
Robert Janetzko 26cedf3339 styles 2022-04-22 07:39:15 +00:00
Robert Janetzko d29ab0dce1 events 2022-04-19 15:46:11 +00:00
Robert Janetzko 153d46d830 bootstrap 2022-04-19 11:46:43 +02:00
Robert Janetzko 5f200e7fd5 same fields 2022-04-18 08:36:29 +00:00
Robert Janetzko cbc9601c33 events 2022-04-16 20:12:23 +00:00