mirror of
https://github.com/timvisee/send-instances.git
synced 2024-11-24 05:39:20 +02:00
Changed time limit.
This commit is contained in:
parent
3b9fb8bd33
commit
dc635e54f3
|
@ -31,7 +31,7 @@ https://transfer.acted.org | 5GiB | 14 days | 3,000 | | France 🇫🇷 | ![vers
|
|||
https://send.datenpost.app | 30GiB | 7 days | 3 | [contact](mailto:info@webality.de) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.datenpost.app/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230691-8f60854620eb9d40dae7461e)
|
||||
https://send.angelic.icu | 2.5GiB | 7 days | 50 | [contact](mailto:me@angelic.icu) | Romania 🇷🇴 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.angelic.icu/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230747-a87dcbdff5b01eb9c5f92b6c)
|
||||
https://s.opnxng.com | 2.5GiB | 7 days | 25 | [contact](https://about.opnxng.com/) | Singapore 🇸🇬 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://s.opnxng.com/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794398378-baf9f42c4a7e416bc51f5ba0)
|
||||
https://send.whateveritworks.org | 10GiB | 365 days | 100 | [contact](https://www.whateveritworks.org/email) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.whateveritworks.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794407638-626e4c3452c6933ad106a402)
|
||||
https://send.whateveritworks.org | 10GiB | 7 days | 100 | [contact](https://www.whateveritworks.org/email) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.whateveritworks.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794407638-626e4c3452c6933ad106a402)
|
||||
|
||||
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
||||
|
||||
|
|
Loading…
Reference in New Issue