mirror of
https://github.com/timvisee/send-instances.git
synced 2024-12-22 02:53:33 +02:00
commit
9b289e8d48
1 changed files with 0 additions and 1 deletions
|
@ -21,7 +21,6 @@ https://send.monks.tools | 5GiB | 7 days | 50 | | United States 🇺🇸 | ![ver
|
|||
https://send.boblorange.net | 2.5GiB | 7 days | 100 | | Portugal 🇵🇹 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.boblorange.net/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230709-6647754935bde8c9e48f74b0)
|
||||
https://send.aurorabilisim.com | 2.5GiB | 7 days | 100 | [contact](https://www.aurorabilisim.com/iletisim/) | Turkey 🇹🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.aurorabilisim.com/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230712-50b203eb6aba33e7ed9f35a4)
|
||||
https://send.artemislena.eu | 2.5GiB | 7 days | 100 | [contact](https://artemislena.eu/contact.html) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.artemislena.eu/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230717-7d15b7ccd3aa5630bba41a8a)
|
||||
https://send.datahoarder.dev | 1GiB | 1 day | 5 | [maintainer](https://github.com/whalehub), [contact](mailto:admin@datahoarder.dev) | Luxembourg 🇱🇺 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.datahoarder.dev/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230721-b9f403d93360e8d40a50128d)
|
||||
https://fileupload.ggc-project.de | 2.5GiB | 7 days | 100 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://fileupload.ggc-project.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230727-a652ecfbd4604f532e0ff48c)
|
||||
https://drop.chapril.org | 1GiB | 5 days | 100 | [contact](https://www.chapril.org/contact.html) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://drop.chapril.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230729-fd070e4aa8a6601035d9425a)
|
||||
https://send.jeugdhulp.be | 50MiB | 10 days | 25 | [contact](https://www.jeugdhulp.be/contact) | France 🇫🇷 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.jeugdhulp.be/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794230732-350359a789fe5d02bdb5ad6d)
|
||||
|
|
Loading…
Reference in a new issue