mirror of
https://github.com/timvisee/send-instances.git
synced 2024-12-04 18:43:33 +02:00
Added instance: secureshar.ing (#78)
Co-authored-by: Teal Dulcet <tdulcet@pdx.edu>
This commit is contained in:
parent
f1751416b0
commit
588cc5fcbe
1 changed files with 1 additions and 0 deletions
|
@ -36,6 +36,7 @@ https://ch.skysend.ch | 15GiB | 7 days | 1,000 | part of [skysend.ch](https://sk
|
||||||
https://de.skysend.ch | 50GiB | 7 days | 1,000 | part of [skysend.ch](https://skysend.ch/) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://de.skysend.ch/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797357171-737c07b9f3fddbd4f5dce7b2)
|
https://de.skysend.ch | 50GiB | 7 days | 1,000 | part of [skysend.ch](https://skysend.ch/) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://de.skysend.ch/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797357171-737c07b9f3fddbd4f5dce7b2)
|
||||||
https://allthefiles.net | 2.5GiB | 7 days | 100 | | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://allthefiles.net/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797357172-950f64be6e11b7e57e771736)
|
https://allthefiles.net | 2.5GiB | 7 days | 100 | | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://allthefiles.net/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797357172-950f64be6e11b7e57e771736)
|
||||||
https://send.canine.tools | 1GiB | 7 days | 100 | [homepage](https://canine.tools/) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.canine.tools/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797597760-4d387ccb840fd13dbecccaea)
|
https://send.canine.tools | 1GiB | 7 days | 100 | [homepage](https://canine.tools/) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.canine.tools/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797597760-4d387ccb840fd13dbecccaea)
|
||||||
|
https://secureshar.ing | 8GiB | 7 days | 25 | [contact](https://simplex.chat/contact#/?v=2-5&smp=smp%3A%2F%2FHG6d9i0a0xByjiaMl2Ja50n4LvwTNodHR03NImjI-W8%3D%40smp.mni.li%2FrdawfIlxAGy0bGqi0exZQtfkrO76JTC4%23%2F%3Fv%3D1-2%26dh%3DMCowBQYDK2VuAyEAxT_5ZAwwhuHthlIOKMKaHfdvrHA84NFlz8ux4aklk3w%253D) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://secureshar.ing/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m798016309-7206f9c854e4ced708af5cba)
|
||||||
|
|
||||||
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue