Updated https://send.nsh.social size limit to 8 GiB. (#52)

This commit is contained in:
Teal Dulcet 2024-01-16 03:16:11 -08:00 committed by GitHub
parent 48926779c7
commit 36dc9cf6ff
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -35,7 +35,7 @@ https://send.cyberjake.xyz | 10GiB | 30 days | 100 | [contact](mailto:connect@cy
https://send.kokomo.cloud | 2.5GiB | 7 days | 100 | [maintainer](https://github.com/kokomo123), [contact](mailto:admin@kokomo.cloud) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.kokomo.cloud/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794630156-5be85f191fc02e133c49732f)
https://send.adminforge.de | 8GiB | 7 days | 1,000 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.adminforge.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794906532-6e73246019e2869040265ed5)
https://send.turingpoint.de | 8GiB | 7 days | 10 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.turingpoint.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794987552-6ad4b750a79fc8140bbf8c97)
https://send.nsh.social | 1GiB | 7 days | 30 | | Finland 🇫🇮 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.nsh.social/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m795870101-29cd22732fe2ff13840e12af)
https://send.nsh.social | 8GiB | 7 days | 30 | | Finland 🇫🇮 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.nsh.social/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m795870101-29cd22732fe2ff13840e12af)
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.