mirror of
https://github.com/timvisee/send-instances.git
synced 2024-11-14 17:09:21 +02:00
Added send.turingpoint.de. (#48)
This commit is contained in:
parent
b28d4cce67
commit
25f6e364f3
|
@ -35,6 +35,7 @@ https://send.whateveritworks.org | 10GiB | 7 days | 100 | [contact](https://www.
|
||||||
https://send.cyberjake.xyz | 10GiB | 30 days | 1,000 | [contact](mailto:connect@cyberjake.xyz) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.cyberjake.xyz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794455795-2d6b721c8e5dfcc8dcdae877)
|
https://send.cyberjake.xyz | 10GiB | 30 days | 1,000 | [contact](mailto:connect@cyberjake.xyz) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.cyberjake.xyz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794455795-2d6b721c8e5dfcc8dcdae877)
|
||||||
https://send.kokomo.cloud | 2.5GiB | 7 days | 100 | [maintainer](https://github.com/kokomo123), [contact](mailto:admin@kokomo.cloud) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.kokomo.cloud/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794630156-5be85f191fc02e133c49732f)
|
https://send.kokomo.cloud | 2.5GiB | 7 days | 100 | [maintainer](https://github.com/kokomo123), [contact](mailto:admin@kokomo.cloud) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.kokomo.cloud/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794630156-5be85f191fc02e133c49732f)
|
||||||
https://send.adminforge.de | 8GiB | 7 days | 1,000 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.adminforge.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794906532-6e73246019e2869040265ed5)
|
https://send.adminforge.de | 8GiB | 7 days | 1,000 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.adminforge.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794906532-6e73246019e2869040265ed5)
|
||||||
|
https://send.turingpoint.de | 2GiB | 7 days | 10 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.turingpoint.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794987552-6ad4b750a79fc8140bbf8c97)
|
||||||
|
|
||||||
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue