mirror of
https://github.com/timvisee/send-instances.git
synced 2024-11-24 05:39:20 +02:00
Add send.kokomo.cloud to the list. (#42)
* Add my Instance to the List. * Add Contact Information * Add API Key. * Resolve merge conflicts? * One more time?
This commit is contained in:
parent
108355cbc8
commit
23bd9c2f10
|
@ -33,6 +33,7 @@ https://send.angelic.icu | 2.5GiB | 7 days | 50 | [contact](mailto:me@angelic.ic
|
||||||
https://s.opnxng.com | 2.5GiB | 7 days | 25 | [contact](https://about.opnxng.com/) | Singapore 🇸🇬 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://s.opnxng.com/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794398378-baf9f42c4a7e416bc51f5ba0)
|
https://s.opnxng.com | 2.5GiB | 7 days | 25 | [contact](https://about.opnxng.com/) | Singapore 🇸🇬 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://s.opnxng.com/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794398378-baf9f42c4a7e416bc51f5ba0)
|
||||||
https://send.whateveritworks.org | 10GiB | 7 days | 100 | [contact](https://www.whateveritworks.org/email) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.whateveritworks.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794407638-626e4c3452c6933ad106a402)
|
https://send.whateveritworks.org | 10GiB | 7 days | 100 | [contact](https://www.whateveritworks.org/email) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.whateveritworks.org/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794407638-626e4c3452c6933ad106a402)
|
||||||
https://send.cyberjake.xyz | 10GiB | 30 days | 1000 | [contact](mailto:connect@cyberjake.xyz) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.cyberjake.xyz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794455795-2d6b721c8e5dfcc8dcdae877)
|
https://send.cyberjake.xyz | 10GiB | 30 days | 1000 | [contact](mailto:connect@cyberjake.xyz) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.cyberjake.xyz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794455795-2d6b721c8e5dfcc8dcdae877)
|
||||||
|
https://send.kokomo.cloud | 2.5GiB | 7 days | 100 | [maintainer](https://github.com/kokomo123), [contact](mailto:admin@kokomo.cloud) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.kokomo.cloud/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794630156-5be85f191fc02e133c49732f)
|
||||||
|
|
||||||
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue