mirror of
https://github.com/timvisee/send-instances.git
synced 2024-12-22 02:53:33 +02:00
update instances
This commit is contained in:
parent
9963228e82
commit
1aeb5f9630
1 changed files with 3 additions and 3 deletions
|
@ -29,13 +29,13 @@ https://s.opnxng.com | 2.5GiB | 7 days | 25 | [contact](https://about.opnxng.com
|
|||
https://send.cyberjake.xyz | 10GiB | 30 days | 100 | [contact](mailto:connect@cyberjake.xyz) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.cyberjake.xyz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794455795-2d6b721c8e5dfcc8dcdae877)
|
||||
https://send.kokomo.cloud | 2.5GiB | 7 days | 100 | [maintainer](https://github.com/kokomo123), [contact](mailto:admin@kokomo.cloud) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.kokomo.cloud/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794630156-5be85f191fc02e133c49732f)
|
||||
https://send.adminforge.de | 8GiB | 7 days | 1,000 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.adminforge.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794906532-6e73246019e2869040265ed5)
|
||||
https://send.turingpoint.de | 8GiB | 7 days | 10 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.turingpoint.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794987552-6ad4b750a79fc8140bbf8c97)
|
||||
https://send.aslaets.be | 512MiB | 7 days | 3 | [contact](mailto:webmaster@aslaets.be) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.aslaets.be/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m796304730-80bcaabc08d1802eafa0d662)
|
||||
https://send.turingpoint.de | 10GiB | 7 days | 10 | | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.turingpoint.de/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m794987552-6ad4b750a79fc8140bbf8c97)
|
||||
https://send.aslaets.be | 300MiB | 30 days | 50 | [contact](mailto:webmaster@aslaets.be) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.aslaets.be/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m796304730-80bcaabc08d1802eafa0d662)
|
||||
https://send.codespace.cz | 10GiB | 7 days | 100 | [contact](mailto:admin@codespace.cz) | Czechia 🇨🇿 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.codespace.cz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m796740556-25b70adf323084cded55b231)
|
||||
https://upload.nolog.cz | 5GiB | 7 days | 100 | [contact](mailto:nolog-it@riseup.net) | Czechia 🇨🇿 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://upload.nolog.cz/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m796768026-a26ef6bfc4e5959bdd313296)
|
||||
https://ch.skysend.ch | 15GiB | 7 days | 1,000 | part of [skysend.ch](https://skysend.ch/) | Switzerland 🇨🇭 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://ch.skysend.ch/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797357165-5d5c29949fb94352551184e1)
|
||||
https://de.skysend.ch | 50GiB | 7 days | 1,000 | part of [skysend.ch](https://skysend.ch/) | Germany 🇩🇪 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://de.skysend.ch/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797357171-737c07b9f3fddbd4f5dce7b2)
|
||||
https://allthefiles.net | 5GiB | 7 days | 100 | | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://allthefiles.net/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797357172-950f64be6e11b7e57e771736)
|
||||
https://allthefiles.net | 2.5GiB | 7 days | 100 | | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://allthefiles.net/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797357172-950f64be6e11b7e57e771736)
|
||||
https://send.canine.tools | 1GiB | 7 days | 100 | [homepage](https://canine.tools/) | United States 🇺🇸 | ![version](https://img.shields.io/badge/dynamic/json?label=version&query=version&url=https://send.canine.tools/__version__) | ![Uptime (90 days)](https://img.shields.io/uptimerobot/ratio/90/m797597760-4d387ccb840fd13dbecccaea)
|
||||
|
||||
Users can view the historic reliability of the Send instances on [this status page](https://stats.uptimerobot.com/5917xHMX01). Click each instance on that page for more details.
|
||||
|
|
Loading…
Reference in a new issue