Commit Graph

118 Commits

Author SHA1 Message Date
Robert Janetzko 9d4af37c22 embed frontend 2022-04-15 14:46:51 +00:00
Robert Janetzko 729585ae2f embed frontend 2022-04-15 14:46:39 +00:00
Robert Janetzko f7b8217d32 parse plus 2022-04-15 13:27:51 +00:00
Robert Janetzko a40e947e60 unique type names 2022-04-15 08:03:11 +00:00
Robert Janetzko 757b7c6b79 bugfix fields 2022-04-14 17:06:52 +00:00
Robert Janetzko a9f3597edf restructure 2022-04-14 15:39:18 +00:00
Robert Janetzko 597f26b4dd rename modules 2022-04-14 14:06:17 +00:00
Robert Janetzko 77b720f8d2 restructure 2022-04-14 13:59:47 +00:00
Robert Janetzko 06a89e467b codegen parser 2022-04-14 13:49:09 +00:00
Robert Janetzko 5274a114bf WIP analyze field 2022-04-14 06:07:44 +00:00
Robert Janetzko 687d9451f7 code gen parsers 2022-04-13 12:01:20 +00:00
Robert Janetzko 32f4b0537f line endings 2022-04-13 06:10:34 +00:00
Robert Janetzko d53212326d codegen 2022-04-13 05:28:07 +00:00
Robert Janetzko ed3cb294c9 custom decoder 2022-04-11 20:30:43 +00:00
Robert Janetzko ef5c2ca337 profile 2022-04-10 21:27:37 +00:00
Robert Janetzko 5d5ae57cc9 readme 2022-04-10 09:27:24 +00:00
Robert Janetzko bd4efed85e linked events 2022-04-09 16:37:44 +00:00
Robert Janetzko 0cba9a87f7 init 2022-04-09 09:02:08 +00:00