yggdrasil-public-peers/europe
Neil Alexander 7f8c48b3bc
Remove dead peers
2024-07-24 19:20:18 +01:00
..
armenia.md Remove IPv6 peers from armenia.md (#524) 2024-03-25 08:15:56 +00:00
austria.md Update austria.md (#533) 2024-05-06 15:55:24 +01:00
czechia.md Removing my node from czechia.md (#517) 2023-12-08 17:56:19 +00:00
estonia.md Add Estonia/Tallinn peer (#536) 2024-06-09 09:10:19 +01:00
finland.md CWINFO Peers - fi1.servers.devices.cwinfo.net (#532) 2024-04-19 14:54:15 +01:00
france.md Remove dead peers 2024-07-24 19:20:18 +01:00
germany.md Prune dead peers (#530) 2024-04-19 12:54:09 +01:00
latvia.md Remove dead peers 2024-07-24 19:20:18 +01:00
moldova.md Clean up dead and still-v0.4 public peers 2024-01-28 13:59:06 +00:00
netherlands.md Remove dead peers 2024-07-24 19:20:18 +01:00
poland.md Prune dead peers (#530) 2024-04-19 12:54:09 +01:00
romania.md fix fix 2021-03-19 22:30:49 +00:00
russia.md Remove dead peers 2024-07-24 19:20:18 +01:00
slovakia.md Updated domain name. 2019-10-02 23:55:34 +02:00
sweden.md Clean up dead and still-v0.4 public peers 2024-01-28 13:59:06 +00:00
switzerland.md Clean up dead peers 2023-02-14 22:14:34 +00:00
ukraine.md Update ukraine.md (#535) 2024-06-04 23:04:28 +01:00
united-kingdom.md Added quic support to uk node (#499) 2023-10-30 11:17:55 +00:00